9, Dr .Mohamed Youssef Mousa Street, Nasr City
+2 012 06667999
info@arctechno.net
Home
About
WHO ARE WE
CAREERS
Solutions
Power & Control Products Distribution
Critical Power
Lighting
Industrial Automation
Pumps & Motors
Services
Contracting and system integration
ABB Ability Energy Management
Maintenance and Retrofitting
Service Brochure
Panel Building
Products
Resources
ERP & PROJECT MANAGEMENT
Quality and HSE
Products
UPS
Low Voltage Products
Lighting
Our Customers
Blog
Contact Us
Address: 31 Ashmawy street – Attaba – Mosky, Cairo, EGYPT.
Email:
arctechno @PowerSolution.com
Hours: Mon-Fri: 8am – 7pm
Phone:
+201206667999
UPS
‣ Single Phase -1 Ph
‣ Three Phase -3 Ph
Low Voltage Products
‣ Molded Case Circuit Breakers (MCCB)
‣ Air Circuit Breakers
‣ Control
‣ Softstarters
‣ Control
‣ Miniature Circuit Breakers (MCB)
‣ Residual Current Breaker (RCB)
‣ Enclosures
Lighting
‣ Recessed Mounted Lights
‣ Surface Mounted Lights
‣ Linear Surface Mounted Lights
‣ Spot Lights
‣ Durable lights
‣ Floodlights
‣ Street lights
‣ High Bay
E4.2 W FP Iu=4000 or V version 3p HR HR
E4.2 W FP Iu=3200 3p HR HR
E2.2 W FP Iu=2500 3p HR HR
E2.2 W FP Iu=2000 3p HR HR
E1.2 W FP Iu=1600 3p HR HR
E4.2H 4000 Ekip Touch LSIG 3p WMP
E4.2N 4000 Ekip Touch LSIG 3p WMP
E4.2H 4000 Ekip Touch LI 3p WMP
E4.2N 4000 Ekip Touch LI 3p WMP
E4.2H 3200 Ekip Touch LSIG 3p WMP
E4.2H 3200 Ekip Touch LI 3p WMP
E4.2N 3200 Ekip Touch LSIG 3p WMP
E4.2N 3200 Ekip Touch LI 3p WMP
E2.2H 2500 Ekip Touch LSIG 3p WMP
E2.2H 2500 Ekip Touch LI 3p WMP
E2.2N 2500 Ekip Touch LSIG 3p WMP
E2.2N 2500 Ekip Touch LI 3p WMP
E2.2H 2000 Ekip Touch LSIG 3p WMP
E2.2H 2000 Ekip Touch LI 3p WMP
E2.2N 2000 Ekip Touch LSIG 3p WMP
E2.2N 2000 Ekip Touch LI 3p WMP
E2.2B 2000 Ekip Touch LSIG 3p WMP
E2.2B 2000 Ekip Touch LI 3p WMP
E2.2H 1600 Ekip Touch LSIG 3p WMP
E2.2H 1600 Ekip Touch LI 3p WMP
E2.2N 1600 Ekip Touch LSIG 3p WMP
E2.2B 1600 Ekip Touch LSIG 3p WMP
E2.2B 1600 Ekip Touch LI 3p WMP
E2.2H 1250 Ekip Touch LI 3p WMP
E2.2N 1250 Ekip Touch LSIG 3p WMP
E2.2N 1250 Ekip Touch LI 3p WMP
E2.2H 1000 Ekip Touch LI 3p WMP
E2.2N 1000 Ekip Touch LSIG 3p WMP
E2.2N 1000 Ekip Touch LI 3p WMP
E2.2H 800 Ekip Touch LSIG 3p WMP
E2.2H 800 Ekip Touch LI 3p WMP
E2.2N 800 Ekip Touch LSIG 3p WMP
E2.2N 800 Ekip Touch LI 3p WMP
E1.2N 1600 Ekip Touch LSIG 3p WMP
E1.2N 1600 Ekip Touch LI 3p WMP
E1.2C 1600 Ekip Touch LSIG 3p WMP
E1.2C 1600 Ekip Touch LI 3p WMP
E1.2B 1600 Ekip Touch LSIG 3p WMP
E1.2B 1600 Ekip Touch LI 3p WMP
E1.2N 1250 Ekip Touch LSIG 3p WMP
E1.2N 1250 Ekip Touch LI 3p WMP
E1.2C 1250 Ekip Touch LSIG 3p WMP
E1.2C 1250 Ekip Touch LI 3p WMP
E1.2B 1250 Ekip Touch LSIG 3p WMP
E1.2B 1250 Ekip Touch LI 3p WMP
E1.2N 1000 Ekip Touch LSIG 3p WMP
E1.2N 1000 Ekip Touch LI 3p WMP
E1.2C 1000 Ekip Touch LSIG 3p WMP
E1.2C 1000 Ekip Touch LI 3p WMP
E1.2B 1000 Ekip Touch LSIG 3p WMP
E1.2B 1000 Ekip Touch LI 3p WMP
E1.2N 800 Ekip Touch LSIG 3p WMP
E1.2N 800 Ekip Touch LI 3p WMP
E1.2C 800 Ekip Touch LSIG 3p WMP
E1.2C 800 Ekip Touch LI 3p WMP
E1.2B 800 Ekip Touch LSIG 3p WMP
E1.2B 800 Ekip Touch LI 3p WMP
E1.2N 630 Ekip Touch LSIG 3p WMP
E1.2N 630 Ekip Touch LI 3p WMP
E1.2C 630 Ekip Touch LSIG 3p WMP
E1.2C 630 Ekip Touch LI 3p WMP
E1.2B 630 Ekip Touch LSIG 3p WMP
E1.2B 630 Ekip Touch LI 3p WMP
E4.2H 4000 Ekip Touch LSIG 3p FHR
E4.2H 4000 Ekip Touch LI 3p FHR
E4.2N 4000 Ekip Touch LSIG 3p FHR
E4.2N 4000 Ekip Touch LI 3p FHR
E4.2H 3200 Ekip Touch LSIG 3p FHR
E4.2H 3200 Ekip Touch LI 3p FHR
E4.2N 3200 Ekip Touch LSIG 3p FHR
E4.2N 3200 Ekip Touch LI 3p FHR
E2.2H 2500 Ekip Touch LSIG 3p FHR
E2.2H 2500 Ekip Touch LI 3p FHR
E2.2N 2500 Ekip Touch LSIG 3p FHR
E2.2N 2500 Ekip Touch LI 3p FHR
E2.2H 2000 Ekip Touch LSIG 3p FHR
E2.2H 2000 Ekip Touch LI 3p FHR
E2.2N 2000 Ekip Touch LSIG 3p FHR
E2.2N 2000 Ekip Touch LI 3p FHR
E2.2B 2000 Ekip Touch LSIG 3p FHR
E2.2B 2000 Ekip Touch LI 3p FHR
E2.2H 1600 Ekip Touch LSIG 3p FHR
E2.2H 1600 Ekip Touch LI 3p FHR
E2.2N 1600 Ekip Touch LSIG 3p FHR
E2.2N 1600 Ekip Touch LI 3p FHR
E2.2B 1600 Ekip Touch LSIG 3p FHR
E2.2B 1600 Ekip Touch LI 3p FHR
E2.2H 1250 Ekip Touch LSIG 3p FHR
E2.2H 1250 Ekip Touch LI 3p FHR
E2.2N 1250 Ekip Touch LSIG 3p FHR
E2.2N 1250 Ekip Touch LI 3p FHR
E2.2H 1000 Ekip Touch LSIG 3p FHR
E2.2H 1000 Ekip Touch LI 3p FHR
E2.2N 1000 Ekip Touch LSIG 3p FHR
E2.2N 1000 Ekip Touch LI 3p FHR
E2.2H 800 Ekip Touch LSIG 3p FHR
E2.2H 800 Ekip Touch LI 3p FHR
E2.2N 800 Ekip Touch LSIG 3p FHR
E2.2N 800 Ekip Touch LI 3p FHR
E1.2N 1600 Ekip Touch LSIG 3p F F
E1.2N 1600 Ekip Touch LI 3p F F
E1.2C 1600 Ekip Touch LSIG 3p F F
E1.2C 1600 Ekip Touch LI 3p F F
E1.2B 1600 Ekip Touch LSIG 3p F F
E1.2B 1600 Ekip Touch LI 3p F F
E1.2N 1250 Ekip Touch LSIG 3p F F
E1.2N 1250 Ekip Touch LI 3p F F
E1.2C 1250 Ekip Touch LSIG 3p F F
E1.2C 1250 Ekip Touch LI 3p F F
E1.2B 1250 Ekip Touch LSIG 3p F F
E1.2B 1250 Ekip Touch LI 3p F F
E1.2N 1000 Ekip Touch LSIG 3p F F
E1.2N 1000 Ekip Touch LI 3p F F
E1.2C 1000 Ekip Touch LSIG 3p F F
E1.2C 1000 Ekip Touch LI 3p F F
E1.2B 1000 Ekip Touch LSIG 3p F F
E1.2B 1000 Ekip Touch LI 3p F F
E1.2N 800 Ekip Touch LSIG 3p F F
E1.2N 800 Ekip Touch LI 3p F F
E1.2C 800 Ekip Touch LSIG 3p F F
E1.2C 800 Ekip Touch LI 3p F F
E1.2B 800 Ekip Touch LSIG 3p F F
E1.2B 800 Ekip Touch LI 3p F F
E1.2N 630 Ekip Touch LSIG 3p F F
E1.2N 630 Ekip Touch LI 3p F F
E1.2C 630 Ekip Touch LSIG 3p F F
E1.2C 630 Ekip Touch LI 3p F F
E1.2B 630 Ekip Touch LSIG 3p F F
E1.2B 630 Ekip Touch LI 3P F F
E4.2N 3200 Ekip Dip LI 3p FHR
E2.2N 2500 Ekip Dip LI 3p FHR
E2.2N 2000 Ekip Dip LI 3p FHR
E2.2B 2000 Ekip Dip LI 3p FHR
E2.2N 1600 Ekip Dip LI 3p FHR
E2.2B 1600 Ekip Dip LI 3p FHR
E2.2N 1250 Ekip Dip LI 3p FHR
E2.2N 1000 Ekip Dip LI 3p FHR
E2.2N 800 Ekip Dip LI 3p FHR
E1.2N 1600 Ekip Dip LI 3p F F
E1.2C 1600 Ekip Dip LI 3p F F
E1.2B 1600 Ekip Dip LI 3p F F
E1.2N 1250 Ekip Dip LI 3p F F
E1.2C 1250 Ekip Dip LI 3p F F
E1.2B 1250 Ekip Dip LI 3p F F
E1.2N 1000 Ekip Dip LI 3p F F
E1.2C 1000 Ekip Dip LI 3p F F
E1.2B 1000 Ekip Dip LI 3p F F
E1.2N 800 Ekip Dip LI 3p F F
E1.2C 800 Ekip Dip LI 3p F F
E1.2B 800 Ekip Dip LI 3p F F